<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MarketCulture Blog - Using Market-Driven Culture for Competitive Advantage</title>
	<atom:link href="http://blog.marketculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketculture.com</link>
	<description>Strategies for Creating and Maintaining a Market-Driven Culture within Your Business</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.marketculture.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/88398d78d6624a81cabdd6fdcd6c1467?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MarketCulture Blog - Using Market-Driven Culture for Competitive Advantage</title>
		<link>http://blog.marketculture.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.marketculture.com/osd.xml" title="MarketCulture Blog - Using Market-Driven Culture for Competitive Advantage" />
	<atom:link rel='hub' href='http://blog.marketculture.com/?pushpress=hub'/>
		<item>
		<title>3 ways to secure senior management buy-in and use it to establish a customer-centric culture</title>
		<link>http://blog.marketculture.com/2012/02/23/3-ways-to-secure-senior-management-buy-in-and-use-it-to-establish-a-customer-centric-culture/</link>
		<comments>http://blog.marketculture.com/2012/02/23/3-ways-to-secure-senior-management-buy-in-and-use-it-to-establish-a-customer-centric-culture/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:14:52 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Chief Customer Officiers]]></category>
		<category><![CDATA[Customer Centric Culture]]></category>
		<category><![CDATA[Customer Centric Leadership]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer centricity; customer focus; lifetime value;]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=840</guid>
		<description><![CDATA[One of the greatest challenges for customer experience executives is gaining buy-in for investments in improving the customer experience. Customer experience can seem like a never ending intangible problem that is too hard to deal with given the necessity to &#8230; <a href="http://blog.marketculture.com/2012/02/23/3-ways-to-secure-senior-management-buy-in-and-use-it-to-establish-a-customer-centric-culture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=840&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2012/02/23/3-ways-to-secure-senior-management-buy-in-and-use-it-to-establish-a-customer-centric-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2012/02/buy-in-image.jpeg" medium="image">
			<media:title type="html">buy-in image</media:title>
		</media:content>
	</item>
		<item>
		<title>3 reasons customer feedback is more critical now than ever</title>
		<link>http://blog.marketculture.com/2012/02/14/3-reasons-customer-feedback-is-more-critical-now-than-ever/</link>
		<comments>http://blog.marketculture.com/2012/02/14/3-reasons-customer-feedback-is-more-critical-now-than-ever/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:17:00 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Competitor Insight]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[competitive intelligence; linkedin]]></category>
		<category><![CDATA[customer feedback; customer centricity; customer insight; market responsiveness index]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=834</guid>
		<description><![CDATA[1. Feedback ready or not In the past we spent a lot of time talking with clients about the need to draw out feedback from customers. Complaints were a gift, an opportunity to improve and beat the competition. These days &#8230; <a href="http://blog.marketculture.com/2012/02/14/3-reasons-customer-feedback-is-more-critical-now-than-ever/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=834&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2012/02/14/3-reasons-customer-feedback-is-more-critical-now-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2012/02/feefo-feedback.png" medium="image">
			<media:title type="html">Customer Feedback</media:title>
		</media:content>
	</item>
		<item>
		<title>The number one reason every moment matters in customer experience</title>
		<link>http://blog.marketculture.com/2012/02/07/the-number-one-reason-every-moment-matters-in-customer-experience/</link>
		<comments>http://blog.marketculture.com/2012/02/07/the-number-one-reason-every-moment-matters-in-customer-experience/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:57:08 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer centricity; emotion in business; motivation; customer mindset; customer focused leadership]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/2012/02/07/the-number-one-reason-every-moment-matters-in-customer-experience/</guid>
		<description><![CDATA[A recent survey commissioned by Harris Interactive found that 86% of consumers quit doing business with a company because of one bad customer experience, up from 59% 4 years ago.     *Source: Harris Interactive: Customer Experience Impact Report 2011 &#8230; <a href="http://blog.marketculture.com/2012/02/07/the-number-one-reason-every-moment-matters-in-customer-experience/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=833&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2012/02/07/the-number-one-reason-every-moment-matters-in-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2012/02/86-of-customer-leave.png?w=221" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>7 ways a lack of customer centric culture destroys business growth</title>
		<link>http://blog.marketculture.com/2012/02/05/7-ways-a-lack-of-customer-centric-culture-destroys-business-growth/</link>
		<comments>http://blog.marketculture.com/2012/02/05/7-ways-a-lack-of-customer-centric-culture-destroys-business-growth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:03:59 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Chief Customer Officiers]]></category>
		<category><![CDATA[Culture Change and Social Media]]></category>
		<category><![CDATA[Customer Centric Culture]]></category>
		<category><![CDATA[Customer Centric Leadership]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Market Culture Inaction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer centric culture; customer centricity; customer focus;]]></category>

		<guid isPermaLink="false">http://marketculture.wordpress.com/?p=784</guid>
		<description><![CDATA[Being a business that is focused on real value for customers is often talked about by CEOs but in our experience only sincerely acted upon by a few. Its not enough to just believe in an idea, one must act &#8230; <a href="http://blog.marketculture.com/2012/02/05/7-ways-a-lack-of-customer-centric-culture-destroys-business-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=784&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2012/02/05/7-ways-a-lack-of-customer-centric-culture-destroys-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2012/02/profits-down-lg.jpg" medium="image">
			<media:title type="html">profits-down-lg</media:title>
		</media:content>
	</item>
		<item>
		<title>7 ways a CEO demonstrates he/she is serious about being customer centric</title>
		<link>http://blog.marketculture.com/2012/01/25/7-ways-a-ceo-demonstrates-heshe-is-serious-about-being-customer-centric/</link>
		<comments>http://blog.marketculture.com/2012/01/25/7-ways-a-ceo-demonstrates-heshe-is-serious-about-being-customer-centric/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:45:41 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Chief Customer Officiers]]></category>
		<category><![CDATA[Customer Centric Culture]]></category>
		<category><![CDATA[Customer Centric Leadership]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer centric leadership; chief customer officer;linkedin]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=772</guid>
		<description><![CDATA[One of the reasons companies struggle in their quest for enhanced levels of customer focus is employees don’t buy the fact that their leadership is serious about making the change. They are looking for signs that this is not just &#8230; <a href="http://blog.marketculture.com/2012/01/25/7-ways-a-ceo-demonstrates-heshe-is-serious-about-being-customer-centric/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=772&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2012/01/25/7-ways-a-ceo-demonstrates-heshe-is-serious-about-being-customer-centric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2012/01/customer-centric-leadership.jpg?w=300" medium="image">
			<media:title type="html">customer-centric-leadership</media:title>
		</media:content>
	</item>
		<item>
		<title>The role of inspiration and emotion in customer focused culture change</title>
		<link>http://blog.marketculture.com/2011/12/13/the-role-of-inspiration-and-emotion-in-customer-focused-culture-change/</link>
		<comments>http://blog.marketculture.com/2011/12/13/the-role-of-inspiration-and-emotion-in-customer-focused-culture-change/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:57:53 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Culture Change and Social Media]]></category>
		<category><![CDATA[Customer Centric Culture]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[market culture]]></category>
		<category><![CDATA[Market Culture in Action]]></category>
		<category><![CDATA[Market Driven]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer focus; culture change; emotional drivers of culture change; customer centricity]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=764</guid>
		<description><![CDATA[The logical rationale for being customer focused is very hard to argue with. We know that if we can make great products and create an awesome customer experience we will be more successful. And yet we often find we get &#8230; <a href="http://blog.marketculture.com/2011/12/13/the-role-of-inspiration-and-emotion-in-customer-focused-culture-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=764&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2011/12/13/the-role-of-inspiration-and-emotion-in-customer-focused-culture-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>
	</item>
		<item>
		<title>The company-customer disconnect</title>
		<link>http://blog.marketculture.com/2011/11/23/the-company-customer-disconnect/</link>
		<comments>http://blog.marketculture.com/2011/11/23/the-company-customer-disconnect/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:24:45 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Customer Centric Culture]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[linkedin; customer experience; customer centricity]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=749</guid>
		<description><![CDATA[It&#8217;s a strange irony that the very actions many companies take in an attempt to grow often stops them from growing. The most obvious recent example is Netflix. Once a darling of customer focus and innovation it has been faced &#8230; <a href="http://blog.marketculture.com/2011/11/23/the-company-customer-disconnect/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=749&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2011/11/23/the-company-customer-disconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2011/11/closing-the-gap-bain-chart1.png?w=211" medium="image">
			<media:title type="html">Closing the Customer-Company Gap</media:title>
		</media:content>
	</item>
		<item>
		<title>How much is poor customer experience costing you?</title>
		<link>http://blog.marketculture.com/2011/11/09/how-much-is-poor-customer-experience-costing-you/</link>
		<comments>http://blog.marketculture.com/2011/11/09/how-much-is-poor-customer-experience-costing-you/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:36 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Service: Customer Experience;Research]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=727</guid>
		<description><![CDATA[Genesys conducted research to determine some of the hard costs associated with provision of poor service in the US. They found than $83 billion annually is either lost to competitors or lost for good as consumers are so turned off &#8230; <a href="http://blog.marketculture.com/2011/11/09/how-much-is-poor-customer-experience-costing-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=727&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2011/11/09/how-much-is-poor-customer-experience-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2011/10/genesys-customer-service-research.png" medium="image">
			<media:title type="html">Genesys customer service research</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Customer Experiences&#8230;.Being Proactive</title>
		<link>http://blog.marketculture.com/2011/11/02/great-customer-experiences-being-proactive/</link>
		<comments>http://blog.marketculture.com/2011/11/02/great-customer-experiences-being-proactive/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:42 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wow customer experience; customer satisfaction; lifetime value]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=76</guid>
		<description><![CDATA[We so often hear the negative customer experiences, they are the ones that grab attention, we are shocked!, appalled!  but riveted by hearing about how companies stuff up! What were they thinking? How could they do something like that? Why &#8230; <a href="http://blog.marketculture.com/2011/11/02/great-customer-experiences-being-proactive/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=76&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2011/11/02/great-customer-experiences-being-proactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2011/10/wow.jpg" medium="image">
			<media:title type="html">wow customer service</media:title>
		</media:content>
	</item>
		<item>
		<title>The customer focused CFO</title>
		<link>http://blog.marketculture.com/2011/10/30/the-customer-focused-cfo/</link>
		<comments>http://blog.marketculture.com/2011/10/30/the-customer-focused-cfo/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:00:39 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[CFOs]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[Customer-Centricity]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFO; customer focus; CFO awards' John Stanhope]]></category>

		<guid isPermaLink="false">http://blog.marketculture.com/?p=735</guid>
		<description><![CDATA[Congratulations to John Stanhope, recognized as this year&#8217;s CFO of the Year in Australia at the CFO Dealbook Awards for 2011 , an event sponsored by Australia&#8217;s professional accounting body, CPA Australia. The CFO Awards recognize the achievements of the &#8230; <a href="http://blog.marketculture.com/2011/10/30/the-customer-focused-cfo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marketculture.com&amp;blog=1974935&amp;post=735&amp;subd=marketculture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marketculture.com/2011/10/30/the-customer-focused-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51756337c33d0cc6b28be74176bb3978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clbrown7</media:title>
		</media:content>

		<media:content url="http://marketculture.files.wordpress.com/2011/10/cfoawards2011.jpg" medium="image">
			<media:title type="html">CFOAwards2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
